Pricing
Every tier shows your grade, how many systems are quantum-vulnerable, and whether you are exposed to harvest-now-decrypt-later. Professional and above name the specifics.
assessment
$199 one-time
One point-in-time scan.
Up to 1 domain · one-time
You nominate your domain during checkout, never before.
monitoring
$159 / month
Continuous weekly scanning, grade-change alerts, trend history.
Up to 3 domains · weekly
You nominate your domain during checkout, never before.
professional
From $36k / year
Metered by estate size. CBOM, attestation, compliance mapping, API.
Up to 25 domains · daily
Get a quoteenterprise
From ~$100k / year
Unlimited estate, SSO, ticketing, data residency, dedicated CSM.
Unlimited domains · configurable
Get a quoteWhat each tier includes
| Capability | assessment | monitoring | professional | enterprise |
|---|---|---|---|---|
| Grade, severity counts, HNDL flag | Yes | Yes | Yes | Yes |
| Per-host detail (which host, which algorithm) | — | — | Yes | Yes |
| DNS-verified estate discovery | — | — | Yes | Yes |
| CBOM (CycloneDX JSON) | — | — | Yes | Yes |
| Branded PDF attestation | — | — | Yes | Yes |
| Prioritised remediation roadmap | — | — | Yes | Yes |
| Compliance mapping (CNSA 2.0, FIPS, NIST, PCI) | — | — | Yes | Yes |
| Trend history | — | Yes | Yes | Yes |
| Grade-change alerts | — | Yes | Yes | Yes |
| Slack / Teams / webhook | — | — | Yes | Yes |
| API access | — | — | Yes | Yes |
| Multi-seat | — | — | Yes | Yes |
| SSO / SAML / SCIM | — | — | — | Yes |
This table is generated from the same tier definitions the scanner enforces, so it cannot drift from what you actually receive.